Kontentypen
|
Bronzeab
$100 |
Silverab
$10000 |
Goldab
$25000 |
Platinumab
$100000 |
Exclusiveab
$100000 |
|---|---|---|---|---|---|
| Handelsplattformen | Sirix Terminal, iOS Trader, Android Trader, WEB TRADER | Sirix Terminal, iOS Trader, Android Trader, WEB TRADER | Sirix Terminal, iOS Trader, Android Trader, WEB TRADER | Sirix Terminal, iOS Trader, Android Trader, WEB TRADER | Sirix Terminal, iOS Trader, Android Trader, WEB TRADER |
| Art der Ausführung | Market Execution | Market Execution | Market Execution | Market Execution | Market Execution |
| Spread | Floating-Spread ab 0,01 Punkten | Floating-Spread ab 0,01 Punkten | Floating-Spread ab 0,01 Punkten | Fester Spread | Fester Spread |
| Bevorzugte Auszahlung der Mittel | Nein | Nein | Nein | ||
| Finanzinstrumente | Forex, BTC, Metals, European stocks, Feedstock | Forex, Crypto, Metals, European stocks, Feedstock, Commodities, Futures Indices | Forex, Crypto, Metals, European Stocks, USA Stocks Feedstock, Commodities, Futures Indices, Indices | Forex, Crypto, Metals, European Stocks, USA Stocks Feedstock, Commodities, Futures Indices, Indices | Forex, Crypto, Metals, European Stocks, USA Stocks Feedstock, Commodities, Futures Indices, Indices |
| Darlehenshebel | bis 1:400 | bis 1:400 | bis 1:400 | bis 1:400 | bis 1:400 |
| Stop Out Niveau | 25% | 25% | 25% | 25% | 25% |
| Ein-Klick-Handel | |||||
| Islamisches Konto | |||||
| Market Execution | Ab 0,3 Sek., STP | Ab 0,3 Sek., STP | Ab 0,3 Sek., STP | ECN | ECN |
| Scalping | Verboten | Verboten | Verboten | Erlaubt | Erlaubt |
English (UK)
Русский (RU)
Arabic (اللغة العربية)